| Management number | 221343465 | Release Date | 2026/05/03 | List Price | US$12.20 | Model Number | 221343465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810079594672 |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Capacity | 6.1 Pounds |
| Brand Name | Soul & Lane |
| Unit Count | 2.0 Count |
| Item Weight | 1.16 Kilograms |
| Closure Type | Flip Top |
| Manufacturer | Soul & Lane |
| Material Type | Cardboard |
| Number of Items | 2 |
| Opening Mechanism | Lift-Off Lid |
| Included Components | 2 Boxes with Lids |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 13.4"L x 9.4"W x 6.1"H |
| Recommended Uses For Product | Memory and Keepsake Storage, Office Organizing |
| Other Special Features of the Product | Durable Construction, Stackable and Nesting Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form