| Management number | 220990371 | Release Date | 2026/05/03 | List Price | US$34.40 | Model Number | 220990371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Queen |
|---|---|
| Color | Engineered Stripes-blue/Gray |
| Theme | Striped |
| Pattern | Striped |
| Seasons | All |
| Set Name | Comforter Set |
| Brand Name | Merryword |
| Style Name | Striped |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Merryword |
| Model Number | MW-BZ-CMTW-BZ-Q |
| Thread Count | 200 |
| Material Type | Cotton |
| Item Dimensions | 90 x 90 x 2 inches |
| Bedding Set Type | Comforter Set |
| Number of Pieces | 3 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 30 Inches |
| Included Components | 1 Comforter and 2 Pillowcases |
| Manufacturer Part Number | Merryword |
| Pillowcase Closure Width | 6.5 Inches |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form