| Management number | 228998681 | Release Date | 2026/05/31 | List Price | US$60.56 | Model Number | 228998681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885997496322 |
|---|---|
| ASIN | B0BTN2NDXQ |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Geometric |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 22 |
| Brand Name | Tommy Hilfiger |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Gray |
| Face Style | Linen |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Item Weight | 148.2 Grams |
| Closure Type | Buckle |
| Manufacturer | Tommy Hilfiger |
| Model Number | 1792061 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Arabic Numerals |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1792061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form