| Management number | 221279627 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 221279627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Softride Mayve 2 is engineered for comfort‑forward performance. SOFTRIDE cushioning creates a smooth, supportive stride, while the SOFTFOAM+ sockliner enhances step‑in softness and long‑lasting comfort. The outsole features zoned rubber placement for durable traction on various surfaces, making it ideal for everyday movement.
| UPC | 199261059305 |
|---|---|
| Brand | PUMA |
| Color | Powder Pink-mauve Glow-puma Silver |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Softride Mayve 2 Shoes |
| Sport Type | Training |
| Style Name | Softride Mayve 2 Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31395507 |
| Sole Material | 73% Synthetic 27% Rubber |
| Item Type Name | Low Boot |
| Outer Material | 73% Synthetic 27% Rubber |
| Material Fabric | 100% Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Boot |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31395507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form