| Management number | 221586615 | Release Date | 2026/05/03 | List Price | US$12.67 | Model Number | 221586615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Proflex 812 Work Glove delivers an unbeatable mixture of comfort, and durability for precision work, and protection in key stress areas. The padded synthetic leather palm and fingertips creates an abrasion resistant glove with added dexterity so whether you push it, pull it, slam it, toss it, or tow it - we make sure working hands always hold their own. Breathable polymesh construction keeps hands cool to combine flexibility and comfort. All Proflex gloves are tested to EN 388 measuring: abraision, cut, tear and puncture. Versatile use for general work, warehousing/distribution, light assembly/fabrication, service techs, landscaping, maintenance, and freight/baggage. Machine Washable.
| UPC | 720476171744 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Fit Type | Regular |
| Material | Bamboo |
| Brand Name | Ergodyne |
| Model Name | 17174 |
| Unit Count | 1.0 Count |
| Fabric Type | 69% Polyester, 18% PU, 12% Nylon |
| Item Weight | 0.16 Pounds |
| Part Number | 17174 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Tenacious Holdings, Inc |
| Style Number | 17174 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | synthetic leather |
| Item Type Name | 17174 |
| Item Dimensions | 4.5 x 2 x 12.75 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Abrasion-resistant, Enhanced grip |
| Glove Construction | Cut & Sewn, Knit/Seamless Knit |
| Material Type Free | Leather Free |
| Included Components | 17174 |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00720476171744 |
| Other Special Features of the Product | Comfortable, Durable, Flexible, Hook & Loop Closure, Pull-on Tab, Reinforced Saddle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form