| Management number | 226295149 | Release Date | 2026/05/09 | List Price | US$26.40 | Model Number | 226295149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717325623349 |
|---|---|
| ASIN | B0F1ZZN29G |
| Size | 4.5 inches x 25.5 inches x 17.5 inches |
| Color | Brown-1 |
| Shape | Square |
| Tilting | Yes |
| Set Name | 2 |
| Base Type | Cross |
| Room Type | Bedroom, Classroom, Home Office, Living Room |
| Top Color | Brown |
| Brand Name | KUKKUME |
| Item Depth | 25.5 inches |
| Model Name | overbed Table |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Manufacturer | KUKKUME |
| Model Number | overbed Table |
| Table Design | Tray Table |
| Material Type | Metal |
| Extended Length | 25.5 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 25.5 x 4.5 x 17.5 inches |
| Number of Items | 1 |
| Furniture Finish | Stained (Wood), Metal (Frame) |
| Seating Capacity | 1 |
| Special Features | 360 Degree Swivel, Adjustable Angle, Adjustable Height, Cup Holder, Easy Assembly |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 59 Centimeters |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | Yes |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 25.5"D x 4.5"W x 17.5"H |
| Specific Uses For Product | Hospital and Home Medical Use, Working or Studying |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Hospital and Home Medical Use, Working or Studying |
| Maximum Weight Recommendation | 22 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Brief and clear installation instruction makes assembly simple and easy to follow. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form