| Management number | 229065029 | Release Date | 2026/05/31 | List Price | US$10.35 | Model Number | 229065029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packed with value, the element jersey gives you the factory Pro look at a fraction of the price. Features: Breathable, moisture-wicking material, Jersey weight 9.3oz (size L), Sublimated graphics, Extended tail that keeps jersey tucked in, Sewn-in elbow padding, V-Neck collar.
| ASIN | B07F2PD5XM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Universal Fit |
| topstyle | Strapless |
| Cuff Type | Single Cuff or Round Cut Cuff |
| Team Name | E-Sports |
| character | sports |
| Back Style | V Back |
| Brand Name | O'NEAL |
| Model Name | Womens Element Classic Jersey |
| Neck Style | V-Neck |
| Sport Type | Cycling, Motocross |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Camp Collar |
| Fabric Type | 100% Polyester |
| League Name | E-Sports |
| Sleeve Type | Long Sleeve |
| Hemline Form | Shirttail Hemline |
| Manufacturer | O'Neal |
| Style Number | 001E-15C |
| Material Type | Cotton Blend |
| Occasion Type | Anniversary |
| Item Type Name | Element Classic Jersey |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Made in the USA |
| Pocket Description | Patch Pocket |
| Included Components | Womens Element Classic Jersey |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 001E-15C |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | BIKE |
| Global Trade Identification Number | 04046068522746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form