| Management number | 222862909 | Release Date | 2026/05/09 | List Price | US$57.98 | Model Number | 222862909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The great outdoors is calling, answer it with the Moab Speed trail runners | Breathable engineered mesh and TPU upper made with 39% recycled materials | FlexPlate technology provides torsional rigidity, lateral stability, and forefoot flexibility | Lightweight FloatPro Foam midsole | Vibram TC5+ outsole with Vibram traction lugs that are specifically designed to increase traction and shed debris with each step and provides exceptional traction for outdoor multi-sport activities | Abrasion-resistant heel and toe cap | Dual heel and tongue loops for ease of entry as well as carabiner compatibility | 100% recycled laces and webbing | 100% recycled breathable mesh lining | 100% recycled mesh footbed cover | 50% recycled removable EVA foam footbed | Vegan-Friendly
| UPC | 195021269885 |
|---|---|
| ASIN | B0DT7LVL6C |
| Brand | Merrell |
| Color | Poplar |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Moab Speed 2 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038826 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 34 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form