| Management number | 223990281 | Release Date | 2026/05/09 | List Price | US$12.60 | Model Number | 223990281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DynaMIG Welding Gloves are made of white top grain & grey split cowhide to offer dynamic protection for medium to low amperage welding applications. Featuring soft inside cotton liner, seamless index finger, Kevlar stitching and leather reinforcements. Available in sizes Medium to 2XL.
| UPC | 015082850207 |
|---|---|
| ASIN | B07R2YZ1NL |
| Size | 2X-Large (Pack of 2) |
| Color | White/Gray/Black |
| Fit Type | Standard |
| Material | Leather |
| Brand Name | Lincoln Electric |
| Model Name | Lincoln Electric Dynamig Traditional Mig Welding Gloves |
| Palm Style | leather |
| Unit Count | 1 Count |
| Fabric Type | Top Grain Leather |
| Item Weight | 0.25 Pounds |
| Part Number | K3805-2XL |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | Lincoln Electric |
| Style Number | K3805-2XL |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Type Name | MIG Welding Gloves |
| Item Dimensions | 6 x 1 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Heat Resistant |
| Material Type Free | Alcohol Free |
| Included Components | Welding Gloves |
| Garment Size Country | United States |
| Warranty Description | No Specified Time Period |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Long Lasting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form