| Management number | 224463861 | Release Date | 2026/05/09 | List Price | US$18.92 | Model Number | 224463861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245606208 |
|---|---|
| ASIN | B008MTFK1U |
| Color | No Color |
| Flavor | Blue Raspberry |
| Item Form | Tablet |
| Brand Name | KAL |
| Model Name | See packaging |
| Unit Count | 120 Count |
| Dosage Form | Tablet |
| Item Weight | 9.76 ounces |
| Manufacturer | KAL |
| Model Number | 0021245606208 |
| Container Type | Bottle |
| Item Dimensions | 3.19 x 3.19 x 6.1 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 2913982 |
| Total Servings Per Container | 40 |
| Global Trade Identification Number | 00021245606208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form