| Management number | 224049183 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224049183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B972M5YK |
|---|---|
| Color | Green |
| Theme | Video Game |
| Brand Name | Xmenha |
| Model Name | Xmenha-ZKB-MS-B4 |
| Style Name | Futuristic |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Model Number | Xmenha-ZKB-MS-B4 Green |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles |
| Enclosure Material | Plastic, Rubber, Silicone, Thermoplastic Elastomer (TPE) |
| Additional Features | Microphone Included, Noise Cancellation, Surround Sound |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Kid |
| Customer Package Type | Box" | "Case |
| Carrying Case Material | Hard Plastic or similar sturdy material |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form