| Management number | 224626114 | Release Date | 2026/05/09 | List Price | US$227.60 | Model Number | 224626114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 772610986295 |
|---|---|
| ASIN | B0G6W1SLG4 |
| Size | 26 |
| Color | Blue |
| Wattage | 830 watts |
| Bike Type | Electric Bike |
| Brand Name | YinZhiBoo |
| Model Name | XDC600 |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Battery Life | 2 Hours |
| Manufacturer | Shenzhen Ming Nuo bicycle Co., LTD |
| Model Number | XDC600 |
| Power Source | Electric motor |
| Warranty Type | One-year warranty |
| Wheel Material | rubber |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Adjustable Seat, Digital Display, Headlight, Taillight |
| Frame Material Type | High Carbon Steel |
| Included Components | Cargo Rack, Charger, Mudguard, Riding Bag, Tool Kit |
| Minimum User Height | 62 Inches |
| Electric Assist Type | pedal assist, throttle assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 265 Pounds |
| Lithium Battery Energy Content | 830 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form